OC Police Services Costs per Capita
Sheriff Contract City Average Per Capita Cost: $215.00
Non-Contract (City) Average Per Capita Cost: $395.00
Non-Contract (City) Average Per Capita Cost: $395.00
Orange County Sheriff Don Barnes
Source: Analysis of Contract Law Enforcement Services Costs and Methodology for Contract Cities, Orange County Contact Cities.
Source: Analysis of Contract Law Enforcement Services Costs and Methodology for Contract Cities, Orange County Contact Cities.
“…OCSD contract cities experience an average of 12.59 Part 1 crimes per 1,000 residents at an average cost of $215 per capita; comparatively, non-sheriff service areas experience an average of 22.33 Part 1 crimes per 1,000 residents at an average cost of $395 per capita…we can be proud of this data supported fact: Our contract partners receive the best service at the lowest cost.”
Mission Viejo City Manager Dennis Wilberg
Orange County Register - April 2, 2019
Orange County Register - April 2, 2019
“All of the contract cities are getting a good deal and certainly, a better deal than if we had our own police departments.”
•Sheriff Contract City
•Non-Contract City
Columns can be sorted by clicking on their headers.
City | F/Y 2018 Budgeted Police Costs | 2017 Est. Population | Police Cost Per Capita |
---|---|---|---|
Laguna Beach | $18,581,200 | 23,147 | $802.75 |
Newport Beach | $58,632,989 | 86,160 | $680.51 |
Los Alamitos | $6,198,261 | 11,603 | $534.19 |
Brea | $21,885,352 | 42,777 | $511.61 |
Anaheim | $143,946,038 | 352,497 | $408.36 |
Costa Mesa | $46,345,540 | 113,825 | $407.16 |
Seal Beach | $9,535,400 | 24,326 | $391.98 |
Huntington Beach | $76,289,019 | 201,874 | $377.90 |
Placentia | $19,122,144 | 52,157 | $366.63 |
Dana Point | $12,324,223 | 33,934 | $363.18 |
Santa Ana | $115,871,365 | 334,136 | $346.78 |
Cypress | $16,768,617 | 49,064 | $341.77 |
Buena Park | $28,075,860 | 83,015 | $338.20 |
Tustin | $26,734,040 | 80,498 | $332.11 |
Orange | $45,670,463 | 140,560 | $324.92 |
Fullerton | $45,386,989 | 140,392 | $323.29 |
Garden Grove | $55,838,600 | 174,226 | $320.50 |
Westminster | $28,398,585 | 91,564 | $310.15 |
La Palma | $4,835,000 | 15,722 | $307.53 |
La Habra | $18,834,520 | 62,466 | $301.52 |
Fountain Valley | $16,870,068 | 56,313 | $299.58 |
San Juan Capistrano | $10,211,508 | 36,064 | $283.15 |
Irvine | $76,464,486 | 277,453 | $275.59 |
Villa Park | $1,614,300 | 5,895 | $273.84 |
Laguna Hills | $8,393,820 | 31,318 | $268.02 |
San Clemente | $14,829,830 | 65,267 | $227.22 |
Mission Viejo | $20,423,879 | 96,016 | $212.71 |
Laguna Niguel | $14,083,119 | 66,334 | $212.31 |
Stanton | $8,057,576 | 38,528 | $209.14 |
Lake Forest | $17,598,000 | 84,293 | $208.77 |
Rancho Santa Margarita | $9,271,242 | 48,793 | $190.01 |
Yorba Linda | $12,172,688 | 68,229 | $178.41 |
Aliso Viejo | $8,287,120 | 51,671 | $160.38 |
Laguna Woods | $2,535,219 | 16,200 | $156.50 |
Sheriff Contract Avg. Per Capita Cost
$215.00
Non-Contract (City) Avg. Per Capita Cost
$395.00